Timeline: The journey did not happen overnight. It was a long process. Take a look at Lito De Veterbo’s journey towards the Guinness record for the fastest crossing of the Philippines on foot
| DATE | EVENTS |
|---|---|
| Jun. 2011 | Starts mountaineering |
| Dec. 2011 | Starts advocacy to promote environmental awareness and outdoor ethics through the Leave No Trace principles |
| Jan. 2014 | Completes first full marathon at Subic International Marathon |
| Sep. 2018 | Climbs the Great Smoky Mountain in the US for 5 days [and briefly hitting the Appalachian Trail (AT), wow!] to attend and be certified as a Leave No Trace Level 2 Instructor |
| Dec. 2022 | Starts long-distance walking covering 30kms |
| Mar. 2023 | First to circumnavigate the island province of Marinduque on foot (4 days covering 133 km) |
| Jun. 2023 | Asakusa-Tokyo Station linear point-to-point (P2P) walk (Japan) Mount Fuji climb (Japan) |
| Aug. 2023. | Attends NOLS outdoor leadership course by hiking the North Cascades in the US for 9 days [and hitting a section of Pacific Coast Trail (PCT), wow uli!] |
| Oct. 2023 | EDSA Shrine-Monumento-MOA-EDSA Shrine 42-km loop walk in 12 hours |
| Nov. 2023 | Siquijor island 3-day loop walk covering 75 km |
| Dec. 2023 | Year-end linear walk from Imus to Tagaytay |
| Feb. 2024 | Travels to Arkansas to attend Wilderness Education Association (WEA)’s international outdoor leadership course |
| Mar. 2024 | Freedom March 60 km (Bataan Death March commemoration walk) Submits Guinness application for the attempt to set the record for the fastest crossing of the Philippines on foot |
| Oct. 2024 | * Original start date (Postponed to Feb. 9, 2025) * Singapore 100-km failed loop walk |
| Dec. 2024 | * UP Academic Oval 8-hour loop walk * Four-day Mount Isarog 360 circumnavigation on foot as year-end walk supported and covered by the Naga City Tourism |
| Jan. 2025 | * Climbs a Benguet mountain to kick off and begin the countdown to the attempt * UP Academic Oval 16-hour loop walk |
| Feb. 1, 2025 | Sibuyan island 3-day loop walk serving as the “final rehearsal” (final training walk) to test GPS, pacing, readiness |
| Feb. 9, 2025 | Officially commences the attempt to set the Guinness record for the fastest crossing of the Philippines on foot at Maira-ira Point in Pagudpud, Ilocos Norte |
| Jul. 6, 2025 | * Completes the attempt to set the Guinness record for the fastest crossing of the Philippines on foot at Tinaca Beach / Tinaca Point in Barangay Batulaki, Glan, Sarangani Province in 147 days, 1 day, 39 min, 53 sec * Goes on media tour (interviews, TV/radio guesting) |
| Jul.-Sept 2025 | Organizes documentation and evidence for submission to Guinness for verification |
| Oct. 22, 2025 | Receives confirmation as the holder of the Guinness record for the fastest crossing of the Philippines on foot with a duration of 147 days, 1 day, 39 min, 53 sec |
| 2026 | Victory & Thanksgiving Tour |
