WALK DETAILS
Route: Infanta to Subic via KM 0 in Manila
Start point: Infanta Municipal Hall
End point: SBMA
Distance: Approx. 252 kms in 2 segments
Duration: 8 days
ROUTE PLAN
| SEGMENT | DAYS | DATE | ROUTE | DISTANCE (km) |
| 1 | 3 | Dec. 13-15, 2024 | Infanta-Antipolo | 101 |
| 2 | 5 | Dec. 26-30, 2024 | Antipolo-Subic | 152 |
| Total | 8 | 252 |
ROUTE MAP
Plotted using https://www.gaiagps.com/

GUIDELINES
- Usual prep for outdoor activities applies (This will not be outlined or explained anymore)
- Self-cost, self-contained/BYO
- BYOTH: No trash left in all cities/municipalites along the way
- Night accommodation: Hotel/inn along the way
- Waiver required, personal insurance recommended
- Max participants: 5
DETAILED DAILY PLAN
| SEGMENT | DATE | START-END | DISTANCE (km) | DISTANCE FROM START (km) |
| 1 | Dec. 13, 2024 | Infanta Municipal Hall-Gina’s Garden and Farm | 32 | 32 |
| 1 | Dec. 14, 2024 | Gina’s Garden and Farm-Sampaloc | 36 | 68 |
| 1 | Dec. 15, 2024 | Sampaloc-Antipolo Church | 33 | 101 |
| 2 | Dec. 26, 2024 | Antipolo Church – Monumento | 33 | 134 |
| 2 | Dec. 27, 2024 | Monumento-Malolos | 33 | 167 |
| 2 | Dec. 28, 2024 | Malolos-Bacolor (Megadike) | 33 | 200 |
| 2 | Dec. 29, 2024 | Bacolor (Megadike)-WW II Last Stand Memorial | 25 | 225 |
| 2 | Dec. 30, 2024 | WW II Last Stand Memorial-SBMA | 27 | 252 |
REGISTRATION
Register here: https://forms.gle/Xt6KTZ5CZeioLAKi7
